Snow conditions
Date: Thursday 12th January 2006
| DEPTH OF SNOW | |
| At the top of the resort (1650m) | 105cm |
| At the bottom of the slopes (1230m) | 65 cm |
| Date of the last snowfall | 01/01/2006 |
| Number of runs open | 27/27 |
| Number of lifts open | 15/15 |
| LINK TO THE ESPACE DIAMANT VIA LES SAISIES | YES |
| PALETTE LINK VIA LES SAISIES (Return to Le Cernix) | YES |
SHUTTLE BUSES BETWEEN CREST-VOLAND (Logère chairlift) AND NOTRE DAME DE BELLECOMBE (Reguet draglift) | YES |
For more information: www.labellemontagne.com
COMMENTS: Snow tyres or chains recommended |